Â
YEARBOOKS
Each year the club produces a yearbook to showcase the highlights of the season, check out the latest versions:
Awards
Year | Award | Awarded To |
---|---|---|
2021 | Club Person of the Year | Not Awarded |
2021 | Coach of the Year - Women | Andrew Martin (SL3) |
2021 | Coach of the Year - Women | James Robertson (SL1) |
2021 | Goalkeeper of the Year - Men | Matthew Luff |
2021 | Goalkeeper of the Year - Women | Jo-Ann Stephens Carlos |
2021 | Iron Man | James Critoph |
2021 | Iron Woman | Sheridan Hall |
2021 | Most Improved - Men | Lachlan Hewatt |
2021 | Most Improved - Women | Carlize Venter |
2021 | Presidents Cup - Men | No Finals Played Due to COVID-19 |
2021 | Presidents Cup - Women | No Finals Played Due to COVID-19 |
2021 | Rookie of the Year - Men | Mark Haines |
2021 | Rookie of the Year - Women | Samantha Bowles |
2021 | Shooting Star - Men | Tayler Green |
2021 | Shooting Star - Women | Sheridan Hall |
2021 | Umpire of the Year - Women | Robyn Sleigh |
2020 | Club Person of the Year | Russell Thomson |
2020 | Coach of the Year - Men | Meaghan Clack |
2020 | Coach of the Year - Women | Russell Thomson (CL1 & CL2) |
2020 | Goalkeeper of the Year - Men | Matthew Luff |
2020 | Goalkeeper of the Year - Women | Thekla Ganiaris |
2020 | Iron Man | Zeb Holt |
2020 | Iron Woman | Jessica Edington |
2020 | Iron Woman | Meaghan Clack |
2020 | Most Improved - Men | Harry Holyland |
2020 | Most Improved - Women | Angela Schilling |
2020 | Presidents Cup - Men | Joseph Kempton |
2020 | Presidents Cup - Women | Megan Thomas |
2020 | Rookie of the Year - Men | Kai Wakefield |
2020 | Rookie of the Year - Women | Phillippa Mannix |
2020 | Shooting Star - Men | Ahsan Jalil |
2020 | Shooting Star - Women | Emma Prime |
2020 | Shooting Star - Women | Tassie Davies |
2020 | Shooting Star - Women | Caitlyn Hall |
2020 | Umpire of the Year - Men | Bran de Laat |
2019 | Club Person of the Year | Tania Bretton |
2019 | Coach of the Year - Men | Bianca Letki (SL1) |
2019 | Coach of the Year - Women | Russell Thomson (CL2) |
2019 | Goalkeeper of the Year - Men | Matt Luff |
2019 | Goalkeeper of the Year - Women | Alexandra Cornish |
2019 | Iron Man | David Murray |
2019 | Iron Woman | Morgan O'Sullivan |
2019 | Most Improved - Men | Aaron Bassaletti |
2019 | Most Improved - Women | Thekla Ganiaris |
2019 | Presidents Cup - Men | Darryl Judd |
2019 | Presidents Cup - Women | Angela Schilling |
2019 | Rookie of the Year - Men | Shyam Barr |
2019 | Rookie of the Year - Women | Lexie Feeney |
2019 | Shooting Star - Men | Dave McNally |
2019 | Shooting Star - Women | Emma Prime |
2019 | Umpire of the Year - Men | James Robertson |
2019 | Umpire of the Year - Women | Alyssa Hancock |
2018 | Club Person of the Year | Meaghan Clack |
2018 | Coach of the Year - Men | Stirling Sharpe (CL2) |
2018 | Coach of the Year - Women | Mat Evans (SL1B) |
2018 | Goalkeeper of the Year - Men | Matt Luff |
2018 | Goalkeeper of the Year - Women | Megan Thomas |
2018 | Iron Man | Andrew Martin |
2018 | Iron Woman | Morgan Evans |
2018 | Most Improved - Men | Elliott Dodd |
2018 | Most Improved - Women | Olivia Martin |
2018 | Presidents Cup - Men | Elliott Dodd |
2018 | Presidents Cup - Women | Megan Thomas |
2018 | Rookie of the Year - Men | Michael Baillie |
2018 | Rookie of the Year - Women | Allie Corripio |
2018 | Shooting Star - Men | Simon Gavin |
2018 | Shooting Star - Women | Morgan Evans |
2018 | Shooting Star - Women | Rebecca Neish |
2018 | Umpire of the Year - Men | Bram de Laat |
2018 | Umpire of the Year - Women | Paige Edwards |
2017 | Club Person of the Year | Ian Morrow |
2017 | Coach of the Year - Men | Jessica Edington (SL3) |
2017 | Coach of the Year - Men | Bianca Letki (SL3) |
2017 | Coach of the Year - Women | Jackson Leckie (CL2) |
2017 | Coach of the Year - Women | James Watson (CL2) |
2017 | Goalkeeper of the Year - Men | Nik Sharpe |
2017 | Goalkeeper of the Year - Women | Alanah Jensen |
2017 | Iron Man | Bram de Laat |
2017 | Iron Woman | Dawn Vassel |
2017 | Life Members | Jolly Moore |
2017 | Most Improved - Men | Andy Martin |
2017 | Most Improved - Women | Ashlee Malcolm |
2017 | Presidents Cup - Men | Joe Gard |
2017 | Presidents Cup - Women | Lauren Freeman |
2017 | Rookie of the Year - Men | Hayden Ross |
2017 | Rookie of the Year - Women | Niki Ward |
2017 | Shooting Star - Men | Stirling Sharpe |
2017 | Shooting Star - Women | Tania Jachi |
2017 | Shooting Star - Women | Morgan Evans |
2017 | Shooting Star - Women | Meridith Bone |
2017 | Umpire of the Year - Men | Bram de Laat |
2017 | Umpire of the Year - Women | Paige Edwards |
2016 | Club Person of the Year | Suzi Foley |
2016 | Coach of the Year - Men | Chantelle Blackwell (SL2) |
2016 | Coach of the Year - Women | Mat Evans (SL3) |
2016 | Goalkeeper of the Year - Men | Cameron Esler |
2016 | Goalkeeper of the Year - Women | Katherine Poyner |
2016 | Iron Man | Jackson Leckie |
2016 | Iron Woman | Millicent Butt |
2016 | Life Members | Stephen Hood |
2016 | Life Members | John Blood |
2016 | Life Members | Dave McNally |
2016 | Most Improved - Men | Jacob Whiting |
2016 | Most Improved - Women | Sarah Haines |
2016 | Presidents Cup - Men | Peter Carling |
2016 | Presidents Cup - Women | Bianca Letki |
2016 | Rookie of the Year - Men | Ben O'Sullivan |
2016 | Rookie of the Year - Women | Sonja Taylor |
2016 | Shooting Star - Men | Jackson Leckie |
2016 | Shooting Star - Women | Morgan Evans |
2016 | Umpire of the Year - Men | Mark Harber |
2016 | Umpire of the Year - Women | Caitlin Waddell |
2015 | Club Person of the Year | Megan Mackay |
2015 | Coach of the Year - Women | Ian Morrow (CL2) |
2015 | Coach of the Year - Women | Jackson Leckie (CL2) |
2015 | Goalkeeper of the Year - Men | Steven Gee |
2015 | Goalkeeper of the Year - Women | Dawn Vassel |
2015 | Iron Man | Steven Gee |
2015 | Iron Woman | Tania Bretton |
2015 | Most Improved - Men | Ryan Dix |
2015 | Most Improved - Women | Bianca Letki |
2015 | Presidents Cup - Men | Lincoln Green |
2015 | Presidents Cup - Women | Dawn Vassel |
2015 | Rookie of the Year - Men | Will Rose |
2015 | Rookie of the Year - Women | Harriet Williams |
2015 | Shooting Star - Men | Jackson Leckie |
2015 | Shooting Star - Women | Morgan Evans |
2015 | Umpire of the Year - Men | James Robertson |
2014 | Club Person of the Year | Jackson Leckie |
2014 | Coach of the Year - Women | Andrew Bewick (CL1) |
2014 | Goalkeeper of the Year - Men | Peter Carling |
2014 | Goalkeeper of the Year - Women | Zoe Mason |
2014 | Iron Man | Steven Gee |
2014 | Iron Woman | Tania Bretton |
2014 | Most Improved - Men | Alex Gray |
2014 | Most Improved - Women | Tessa Bailey |
2014 | Presidents Cup - Men | Darryl Judd |
2014 | Presidents Cup - Women | Tania Bretton |
2014 | Rookie of the Year - Men | James Robertson |
2014 | Rookie of the Year - Women | Amy Coleman |
2014 | Shooting Star - Men | Dave McNally |
2014 | Shooting Star - Women | Sheridan Hall |
2014 | Umpire of the Year - Men | Jackson Leckie |
2013 | Club Person of the Year | Jolly Moore |
2013 | Coach of the Year - Men | Cristel Mortimer (SL1) |
2013 | Goalkeeper of the Year - Men | Lincoln Green |
2013 | Goalkeeper of the Year - Women | Katie Wilson |
2013 | Iron Man | Mat Evans |
2013 | Iron Woman | Kim Marshall |
2013 | Life Members | Kendrick Duren |
2013 | Life Members | John Lovejoy |
2013 | Most Improved - Men | AJ Joshie |
2013 | Most Improved - Women | Sheree Murray |
2013 | Presidents Cup - Men | James Watson |
2013 | Presidents Cup - Women | Kim Marshall |
2013 | Rookie of the Year - Men | James Watson |
2013 | Rookie of the Year - Women | Allison Higgs |
2013 | Shooting Star - Men | Dave McNally |
2013 | Shooting Star - Women | Katie Wilson |
2013 | Umpire of the Year - Men | John Lovejoy |
2012 | Club Person of the Year | Simon Gavin |
2012 | Goalkeeper of the Year - Men | Lincoln Green |
2012 | Goalkeeper of the Year - Women | Jen Feltham |
2012 | Iron Man | Lincoln Green |
2012 | Most Improved - Men | Rhian Blackwell |
2012 | Most Improved - Women | Megan Thomas |
2012 | Presidents Cup - Men | Michael Cristoff |
2012 | Presidents Cup - Women | Rochelle Campbell |
2012 | Rookie of the Year - Men | Aidan Smith |
2012 | Rookie of the Year - Women | Emily Brady |
2012 | Shooting Star - Men | Dave McNally |
2012 | Shooting Star - Women | Edwina Bone |
2011 | Club Person of the Year | Brianna O'Keeffe |
2011 | Goalkeeper of the Year - Men | Peter Carling |
2011 | Goalkeeper of the Year - Women | Megan Thomas |
2011 | Iron Man | Steven Gee |
2011 | Most Improved - Men | Simon Gavin |
2011 | Most Improved - Women | Lil Mutton |
2011 | Rookie of the Year - Men | Matt Hasler |
2011 | Rookie of the Year - Women | Celia Cossetto |
2011 | Shooting Star - Men | Andrew Purdon |
2011 | Shooting Star - Women | Peta MacKinnon |
2010 | Club Person of the Year | Katherine O'Brien |
2010 | Goalkeeper of the Year - Men | Peter Carling |
2010 | Goalkeeper of the Year - Women | Katherine O'Brien |
2010 | Iron Man | Lincoln Green |
2010 | Most Improved - Men | Adam Milczarek |
2010 | Most Improved - Women | Erin Sheldrick |
2010 | Presidents Cup - Women | Sara Cornish |
2010 | Rookie of the Year - Men | Ian Morrow |
2010 | Rookie of the Year - Women | Scarlett Feltham |
2010 | Shooting Star - Women | Edwina Bone |
2009 | Club Person of the Year | Brianna O'Keeffe |
2009 | Goalkeeper of the Year - Men | Peter Carling |
2009 | Goalkeeper of the Year - Women | Jen Feltham |
2009 | Iron Man | Kendrick Duren |
2009 | Iron Man | Steven Gee |
2009 | Most Improved - Men | Peter Brice |
2009 | Most Improved - Women | Katrina Hrast |
2009 | Presidents Cup - Men | Cameron Esler |
Â